Esta es la lista de operaciones de conjuntos que puedes utilizar en OpenOffice Math.
| Operación | Traducción | Comando | Resultado |
|---|---|---|---|
| Is in | Está contenido en | a in B | a\mathrm{\in }B |
| Is not in | No contenido en | a notin B | a\mathrm{\notin }B |
| Owns | Contiene | A owns b | A\mathrm{\ni }b |
| Empty set | Conjunto vacío | emptyset | |
| Intersection | Promedio (intersección) | A intersection B | A\mathrm{\cap }B |
| Union | Unión | A union B | A\mathrm{\cup }B |
| Difference | Diferencia | A setminus B | A\mathrm{\setminus }B |
| Quotient | Conjunto cociente | A slash B | A\mathrm{/}B |
| Aleph | Aleph (alef) | aleph | \mathrm{\aleph } |
| Subset | Conjunto parcial | A subset B | A\mathrm{\subset }B |
| Subset or equal to | Conjunto parcial o igual | A subseteq B | A\mathrm{\subseteq }B |
| Superset | Conjunto superior | A supset B | A\mathrm{\supset }B |
| Superset or equal to | Conjunto superior o igual | A supseteq B | A\mathrm{\supseteq }B |
| Not subset | Conjunto no parcial | A nsubset B | A\mathrm{\not\subset }B |
| Not subset or equal | Conjunto no parcial o igual | A nsubseteq B | |
| Not superset | Conjunto no superior | A nsupset B | A\mathrm{\not\supset }B |
| Not superset or equal | Conjunto no superior o igual | A nsupseteq B | |
| Set of natural numbers | Conjunto de números naturales | setN | \mathrm{\mathbb{N}} |
| Set of integers | Conjunto de números enteros | setZ | \mathrm{\mathbb{Z}} |
| Set of rational numbers | Conjunto de números racionales | setQ | \mathrm{\mathbb{Q}} |
| Set of real numbers | Conjunto de números reales | setR | \mathrm{\mathbb{R}} |
| Set of complex numbers | Conjunto de números complejos | setC | \mathrm{\mathbb{C}} |

